HEATMAP
TOP 100 SHITCOINS
—
| # | COIN | NAME | PRICE | 24H | MARKET CAP |
|---|---|---|---|---|---|
| 1 | DOGE | Dogecoin | $0.0731 | +1.24% | $11.34B |
| 2 | SHIB | Shiba Inu | $0.0000053 | +7.95% | $3.11B |
| 3 | M | MemeCore | $1.22 | +0.11% | $1.61B |
| 4 | PEPE | Pepe | $0.0000029 | +6.82% | $1.24B |
| 5 | PUMP | Pump.fun | $0.002032 | +14.44% | $808.59M |
| 6 | 币安人生 | 币安人生 (BinanceLife) | $0.6565 | +5.49% | $656.42M |
| 7 | PENGU | Pudgy Penguins | $0.006336 | +1.87% | $398.34M |
| 8 | TRUMP | Official Trump | $1.59 | +1.63% | $395.90M |
| 9 | SPX | SPX6900 | $0.3405 | +2.61% | $316.93M |
| 10 | BONK | Bonk | $0.0000031 | +0.27% | $273.25M |
| 11 | PEANUT | Peanut | $0.000736 | — | $228.18M |
| 12 | FLOKI | FLOKI | $0.000022 | +0.71% | $215.10M |
| 13 | APEPE | Ape and Pepe | $9.6e-7 | +0.28% | $201.44M |
| 14 | COCO | coco | $0.1932 | -0.27% | $193.19M |
| 15 | B | BUILDon | $0.1802 | +14.87% | $180.18M |
| 16 | WIF | dogwifhat | $0.1537 | -1.59% | $153.58M |
| 17 | FARTCOIN | Fartcoin | $0.1313 | +4.63% | $131.27M |
| 18 | TIBBIR | Ribbita by Virtuals | $0.1081 | +9.26% | $108.14M |
| 19 | CHEEMS | Cheems Token | $4.6e-7 | +2.17% | $94.21M |
| 20 | SMILEK | Smilek to the Bank | $0.000050 | +0.00% | $87.42M |
| 21 | WOULD | would | $0.0821 | +2.57% | $82.07M |
| 22 | ORDI | ORDI | $3.82 | +5.66% | $80.24M |
| 23 | ANSEM | The Black Bull | $0.1872 | +3.00% | $78.11M |
| 24 | MELANIA | Melania Meme | $0.0808 | +1.73% | $76.97M |
| 25 | BAN | Comedian | $0.0735 | -0.84% | $73.55M |
| 26 | BANANAS31 | Banana For Scale | $0.007074 | -0.57% | $70.74M |
| 27 | BASEDHYPE | BasedHype | $0.006425 | +7.46% | $64.25M |
| 28 | DOG | Dog (Bitcoin) | $0.000629 | +3.26% | $62.85M |
| 29 | MHORSE | MEME HORSE | $0.0605 | -0.02% | $60.49M |
| 30 | USELESS | Useless Coin | $0.0584 | +5.30% | $58.42M |
| 31 | BABYDOGE | Baby Doge Coin | $3.1e-10 | +0.29% | $56.73M |
| 32 | TURBO | Turbo | $0.000821 | +1.94% | $56.63M |
| 33 | APES | APES | $0.0599 | — | $53.95M |
| 34 | AGENTFUN | AgentFun.AI | $0.5191 | +8.18% | $51.88M |
| 35 | TROLL | TROLL | $0.0509 | +25.75% | $50.82M |
| 36 | NPC | Non-Playable Coin | $0.005996 | +2.43% | $48.27M |
| 37 | TOSHI | Toshi | $0.000111 | +1.83% | $46.90M |
| 38 | UTYA | Utya | $0.0467 | +8.41% | $46.63M |
| 39 | BRETT | Brett | $0.004703 | +4.34% | $46.61M |
| 40 | DEGEN | Degen | $0.001258 | +2.79% | $45.79M |
| 41 | LION | Loaded Lions | $0.001470 | +0.95% | $45.02M |
| 42 | REKT | Rekt | $1.1e-7 | +1.20% | $44.62M |
| 43 | CASHCAT | Cash Cat | $0.0446 | -15.75% | $44.07M |
| 44 | FO | Official FO | $0.3401 | -2.54% | $43.82M |
| 45 | OSK | OSK | $41.30 | +0.24% | $43.73M |
| 46 | TBB | The Bitcoin Bull | $0.0436 | +7.04% | $43.66M |
| 47 | PNUT | Peanut the Squirrel | $0.0435 | +2.97% | $43.48M |
| 48 | POPCAT | Popcat | $0.0435 | +0.57% | $42.59M |
| 49 | MOG | Mog Coin | $1.1e-7 | +5.80% | $41.03M |
| 50 | PURR | Purr | $0.0670 | +5.47% | $39.85M |
| 51 | YZY | YZY | $0.2942 | +0.13% | $38.25M |
| 52 | MOODENG | Moo Deng | $0.0382 | +2.31% | $37.80M |
| 53 | GOHOME | GOHOME | $71.90 | +0.75% | $37.72M |
| 54 | SIREN | Siren | $0.0519 | -2.70% | $37.56M |
| 55 | ZEREBRO | Zerebro | $0.0367 | +1.81% | $36.67M |
| 56 | GEKKO | GEKKO | $6.1e-7 | -2.64% | $36.47M |
| 57 | BOME | BOOK OF MEME | $0.000526 | +16.87% | $36.33M |
| 58 | BURN | BurnedFi | $2.92 | +4.91% | $36.10M |
| 59 | NOT | Notcoin | $0.000363 | +0.71% | $36.10M |
| 60 | AIX | AI XOVIA | $0.3407 | -0.29% | $34.07M |
| 61 | MEME | Memecoin | $0.000530 | +0.22% | $33.99M |
| 62 | AINTI | AIntivirus | $0.0337 | — | $33.72M |
| 63 | AMERICA | America Party | $7.9e-8 | +0.52% | $33.36M |
| 64 | TDCCP | TDCCP | $0.0509 | +1.91% | $32.51M |
| 65 | ELON | Dogelon Mars | $3.2e-8 | +3.62% | $32.07M |
| 66 | MEW | cat in a dogs world | $0.000357 | -0.06% | $31.70M |
| 67 | PEOPLE | ConstitutionDAO | $0.006237 | +10.39% | $31.61M |
| 68 | FROG | just a frog | $0.0306 | +0.00% | $30.58M |
| 69 | ASTEROID | Asteroid Shiba | $0.000073 | +2.72% | $30.52M |
| 70 | WKC | Wiki Cat | $5.5e-8 | -1.39% | $29.57M |
| 71 | GIGGLE | Giggle Fund | $27.07 | +3.77% | $27.06M |
| 72 | NYC | NYC | $0.0881 | — | $26.44M |
| 73 | NEIRO | Neiro | $0.000062 | +2.43% | $26.18M |
| 74 | KEKIUS | Kekius Maximus | $0.0252 | -5.10% | $25.22M |
| 75 | TRILLIONS | Trillions | $0.0227 | -0.00% | $22.69M |
| 76 | SNEK | Snek | $0.000295 | +2.58% | $22.06M |
| 77 | WOJAK | wojak | $6.7e-8 | +7.64% | $20.20M |
| 78 | HUNDRED | HUNDRED | $0.000224 | -0.41% | $20.17M |
| 79 | GIGA | Gigachad | $0.002099 | +2.34% | $20.16M |
| 80 | 龙虾 | 龙虾 (Lobster) | $0.0193 | +12.94% | $19.29M |
| 81 | DOGS | Dogs | $0.000037 | +0.70% | $19.19M |
| 82 | PUFF | Puff The Dragon | $0.0213 | -3.65% | $18.95M |
| 83 | AIXBT | aixbt | $0.0185 | +2.31% | $18.43M |
| 84 | MPC | My Paqman Coin | $0.0000018 | — | $18.13M |
| 85 | 67 | SIXSEVEN | $0.0179 | -9.24% | $17.85M |
| 86 | LB | LoveBit | $8.4e-8 | -0.12% | $17.58M |
| 87 | PTGC | The Grays Currency | $0.000061 | +7.69% | $17.43M |
| 88 | 530A | buy and retire | $0.0182 | +22453.44% | $17.39M |
| 89 | NEET | Not in Employment, Education, or Training | $0.0173 | +0.91% | $17.34M |
| 90 | BIRB | Moonbirds | $0.0607 | +3.26% | $17.30M |
| 91 | PIPPIN | pippin | $0.0168 | +0.27% | $16.83M |
| 92 | FUZZY | Fuzzybear | $0.000053 | +0.67% | $16.69M |
| 93 | PYTHIA | PYTHIA | $0.0167 | +3.50% | $16.62M |
| 94 | TRIPLET | Tung Tung Tung Sahur | $0.0165 | -11.33% | $16.50M |
| 95 | ARARA | Araracoin | $0.000437 | -0.13% | $15.83M |
| 96 | COAR | Chinese Oil Asset Reserve | $0.0156 | +0.00% | $15.62M |
| 97 | 哈基米 | 哈基米 (Hajimi) | $0.0155 | +5.08% | $15.51M |
| 98 | MARSMI | MarsMi | $0.0152 | +2.19% | $15.18M |
TOP GAINERS · 24H
| # | COIN | 24H | PRICE |
|---|---|---|---|
| 1 | 530A | +22453.44% | $0.0182 |
| 2 | TROLL | +25.75% | $0.0509 |
| 3 | BOME | +16.87% | $0.000526 |
| 4 | B | +14.87% | $0.1802 |
| 5 | PUMP | +14.44% | $0.002032 |
| 6 | 龙虾 | +12.94% | $0.0193 |
| 7 | PEOPLE | +10.39% | $0.006237 |
| 8 | TIBBIR | +9.26% | $0.1081 |
| 9 | UTYA | +8.41% | $0.0467 |
| 10 | AGENTFUN | +8.18% | $0.5191 |
TOP LOSERS · 24H
| # | COIN | 24H | PRICE |
|---|---|---|---|
| 1 | CASHCAT | -15.75% | $0.0446 |
| 2 | TRIPLET | -11.33% | $0.0165 |
| 3 | 67 | -9.24% | $0.0179 |
| 4 | KEKIUS | -5.10% | $0.0252 |
| 5 | PUFF | -3.65% | $0.0213 |
| 6 | SIREN | -2.70% | $0.0519 |
| 7 | GEKKO | -2.64% | $6.1e-7 |
| 8 | FO | -2.54% | $0.3401 |
| 9 | WIF | -1.59% | $0.1537 |
| 10 | WKC | -1.39% | $5.5e-8 |
HIGHEST VOLUME · 24H
| # | COIN | NAME | 24H VOLUME | MARKET CAP |
|---|---|---|---|---|
| 1 | DOGE | Dogecoin | $540.38M | $11.34B |
| 2 | SHIB | Shiba Inu | $514.55M | $3.11B |
| 3 | PEPE | Pepe | $304.82M | $1.24B |
| 4 | BOME | BOOK OF MEME | $63.72M | $36.33M |
| 5 | PUMP | Pump.fun | $59.99M | $808.59M |
| 6 | PENGU | Pudgy Penguins | $59.66M | $398.34M |
| 7 | TRUMP | Official Trump | $47.95M | $395.90M |
| 8 | BONK | Bonk | $42.07M | $273.25M |
| 9 | ORDI | ORDI | $29.37M | $80.24M |
| 10 | WIF | dogwifhat | $26.67M | $153.58M |